Size | TRA Code | Ply Rating | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Load Capacity at various speed(KG) | Cold Inflation Pressure (KPA) | TT/TL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0KM/H | 5KM/H | 10KM/H | 25KM/H | |||||||||
16.00-25 | IND-3 | 32 | 11.25/2.0 | 32 | 1495 | 430 | 22500 | 18100 | 16900 | 15600 | 1000 | TL |
IND-3 | 36 | 11.25/2.0 | 32 | 1495 | 430 | 24500 | 19700 | 18400 | 17000 | 1000 | TL | |
18.00-25 | IND-3 | 40 | 13.00/2.5 | 36 | 1610 | 510 | 30600 | 24600 | 23000 | 21200 | 1000 | TL |
IND-3 | 44 | 13.00/2.5 | 36 | 1610 | 510 | 32700 | 26300 | 24500 | 22700 | 1000 | TL | |
IND-3 | 48 | 13.00/2.5 | 36 | 1610 | 510 | 36000 | 29000 | 27000 | 25000 | 1000 | TL | |
21.00-25 | IND-3 | 40 | 15.00/3.0 | 36 | 1750 | 575 | 36400 | 29300 | 27300 | / | 1000 | TL |
IND-3 | 44 | 15.00/3.0 | 36 | 1750 | 575 | 38900 | 31100 | 29200 | / | 1000 | TL | |
21.00-35 | IND-3 | 40 | 15.00/3.0 | 38 | 2005 | 570 | 43700 | 35200 | 32800 | 30400 | 1000 | TL |
*Reserves the rights of final interpretation and modification;